13 - Indiana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 N Badger Rd 2 2 1,680 $2,100,000 $1,250 116 days
1314 Hebron Church Rd 3 3 2,446 $1,500,000 $613 13 days
1314 Hebron Church Rd 3 3 2,446 $1,500,000 $613 13 days
1491 NW Walnut Valley Rd 5 4 4,053 $999,000 $246 12 days
2101 Sky View Dr 4 5 5,230 $900,000 $172 127 days
130 Noblewood Blvd 4 4 3,540 $829,900 $234 40 days
3000 Grande Pointe 4 3 3,600 $824,500 $229 18 days
3255 S Devils Hollow Rd 5 4 4,414 $799,500 $181 67 days
1201 River Bluff Lake Dr 4 4 3,900 $798,000 $204 89 days
12616 Covered Bridge Rd 5 5 4,848 $775,000 $159 83 days
Average: 3.4 2.9 2,665 $538,277 $210 69 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5119 SE Rogers Campground Rd 4 4 4,323 $699,000 $161 31 days
304 Whipoorwill Heights Dr 4 4 3,092 $575,000 $185 76 days
3307 Twelve Oaks Ct 3 3 3,884 $465,000 $119 3 days
8889 Ernstberger Rd 4 3 2,740 $410,000 $149 12 days
427 E Chestnut St 3 2 1,859 $355,000 $190 32 days
2867 NE Crescent Hill Dr 3 2 1,585 $350,000 $220 53 days
6302 Sky View Ln 4 3 2,273 $345,000 $151 29 days
709 Cardinal Dr 3 2 1,970 $298,900 $151 25 days
101 E Maplewood Dr 3 2 1,492 $250,000 $167 5 days
12309 Pinta Pl 3 3 1,465 $244,000 $166 167 days
Average: 3.1 2.5 2,048 $322,776 $156 41 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2636 Autumn Way 4 3 2,560 $415,000 None Unknown 2 days 9/6/24
1444 Ridgeway Dr 3 2 1,606 $225,000 None Unknown 4 days 9/17/24
4706 Rivers Edge Dr 2 2 1,008 $249,900 None Unknown 8 days 9/20/24
1150 Pinehurst Ave 3 1 960 $174,900 None Unknown 19 days 9/30/24
123 Rossmoore Dr 3 1 1,328 $199,900 None Unknown 16 days 9/24/24
3432 Christopher Trail 3 2 1,674 $260,000 None Unknown 3 days 9/9/24
1 Grandview Dr 3 1 2,071 $225,000 None Unknown 3 days 9/11/24
1705 Briarwood Dr 4 2 2,849 $275,000 None Unknown 5 days 9/17/24
3345 N Audubon Park Rd 3 1 1,008 $174,500 None Unknown 3 days 8/23/24
3202 New Chapel Rd 4 3 3,414 $469,000 None Unknown 1 day 8/16/24
Average: 3.4 2.3 2,267 $339,237 $0 $0 61 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38