Meade County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Kirchdorfer Rd 6 8 6,497 $1,900,000 $292 104 days
789 Ashcraft Rd 3 3 3,600 $690,000 $191 47 days
780 Doe Haven Rd 4 4 3,505 $650,000 $185 160 days
780 Doe Haven Rd 4 4 3,505 $650,000 $185 160 days
674 Hillcrest Dr 4 4 4,040 $639,000 $158 117 days
3355 Haysville Rd 3 3 3,310 $599,900 $181 61 days
2760 New Highland Church Rd 3 3 2,012 $576,000 $286 152 days
1468 Lakeshore Pkwy 5 3 4,463 $575,000 $128 54 days
214 Wingate Rd 4 4 4,477 $550,000 $122 137 days
330 Grandview Dr 3 3 3,388 $549,999 $162 126 days
Average: 3.5 2.7 2,428 $292,648 $174 76 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Lakeshore Pkwy 4 4 3,647 $599,900 $164 10 days
Lot 14 Robert Allen Lane Ct 4 3 1,901 $445,000 $234 1 day
377 St Andrews Rd 3 3 3,266 $425,000 $130 18 days
71 Aberdeen Ct 4 4 3,069 $399,900 $130 97 days
9 Robert Allen Ln 4 2 1,686 $369,900 $219 11 days
820 Long Needle Rd 4 4 2,533 $369,000 $145 97 days
137 Cordie Ct 4 2 2,034 $360,000 $176 3 days
24 Martha Miles Ct 3 2 1,656 $359,900 $217 83 days
10364 Highway 60 5 2 2,292 $325,000 $141 13 days
22 Dewberry Ct 3 2 1,976 $325,000 $164 80 days
Average: 3.5 2.2 1,932 $249,643 $147 29 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 River Bluff Beach Rd 3 1 1,140 $259,900 None Unknown 0 days 9/30/24
7636 KY-79 3 2 1,868 $334,900 None Unknown 1 day 9/17/24
Stith Valley Rd N/A N/A N/A $35,000 None Unknown 2 days 9/12/24
Stith Valley Rd N/A N/A N/A $35,000 None Unknown 2 days 9/12/24
460 Circle K Rd 4 3 2,950 $450,000 None Unknown 31 days 10/7/24
200 Mandan Ct 3 2 1,484 $289,900 None Unknown 8 days 9/30/24
160 Mandan Ct 3 2 1,493 $289,900 None Unknown 12 days 9/30/24
310 Shelbi Dr 3 2 1,600 $359,900 None Unknown 16 days 9/13/24
75 Sunny Meadows Dr 3 2 2,342 $299,900 None Unknown 11 days 9/26/24
4272 Garrett Rd 2 1 888 $167,300 None Unknown 5 days 9/27/24
Average: 3.3 2.3 2,012 $271,936 $0 $0 49 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250