Larue County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4316 Younger Creek Rd 5 5 3,934 $750,000 $190 2 days
165 Carter Brothers Rd 2 3 3,220 $599,000 $186 148 days
363 Hawkins Rd 4 3 1,943 $409,900 $210 21 days
305 Woebegona Way 3 2 1,502 $314,900 $209 32 days
75 Tiffany Ave 4 2 2,112 $314,900 $149 88 days
7148 Bailey Rd 4 1 1,732 $309,900 $178 104 days
207 E Main St 2 2 1,545 $269,000 $174 66 days
15 Summit Dr 3 2 1,400 $269,000 $192 217 days
121 Indian Trail 2 1 1,183 $250,000 $211 27 days
246 Forresta Ct 2 2 1,126 $249,900 $221 103 days
Average: 3.0 2.2 1,844 $252,758 $176 115 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2185 McDowell Rd 5 4 2,994 $849,000 $283 259 days
1950 Tanner Rd 5 3 2,505 $367,400 $146 110 days
1380 Ferrill Hill Rd 4 3 2,672 $324,900 $121 67 days
4359 S L and N Turnpike 3 2 1,613 $279,900 $173 32 days
4753 N L And N Turnpike Rd 3 2 1,150 $219,900 $191 15 days
Tract 4 Salem Lake Rd N/A N/A N/A $96,000 Unknown 41 days
Tract 3 Salem Lake Rd N/A N/A N/A $77,274 Unknown 41 days
Average: 4.0 2.8 2,186 $316,339 $183 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1504 Bardstown Rd 2 1 1,159 $152,500 None Unknown 1 day 9/30/24
222 S Lincoln Blvd 3 1 1,519 $229,900 None Unknown 6 days 8/30/24
1531 Talley Oak Hill Rd 3 2 980 $209,000 None Unknown 1 day 9/9/24
1739 Bardstown Rd 4 2 1,502 $269,000 None Unknown 86 days 9/30/24
201 Plumpurdy Dr 3 2 1,500 $299,000 None Unknown 73 days 9/23/24
3011 Hawkins Rd 3 1 1,280 $175,000 None Unknown 53 days 9/12/24
57 Wells Rd 2 1 1,008 $78,000 None Unknown 14 days 8/14/24
84 Thompson Hill Spur Rd 3 2 1,475 $199,500 None Unknown 55 days 7/1/24
Gleanings Road N/A N/A N/A $800 None Unknown 29 days 6/17/24
108 W Forest Ave 3 2 1,311 $219,900 None Unknown 35 days 6/24/24
Average: 3.1 1.7 1,606 $215,063 $0 $0 53 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36