Carroll County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Sharon Rd N/A N/A N/A $2,484,000 Unknown 37 days
13 Red Leaf Dr N/A N/A N/A $1,900,000 Unknown 35 days
5980 KY-389 N/A N/A N/A $1,849,000 Unknown 211 days
407 E Prong Locust Rd 6 3 3,781 $975,000 $257 26 days
405 Tennessee Walking Ln 2 1 1,080 $699,000 $647 140 days
274 William Way 5 5 3,060 $672,000 $219 39 days
1985 Fairview Ridge Rd 3 3 2,621 $409,900 $156 117 days
577 Pryor Branch Rd 2 2 1,512 $399,900 $264 14 days
218 Deatherage Ct 3 2 1,760 $385,000 $218 4 days
1173 Martin Rd 3 2 2,054 $349,750 $170 15 days
Average: 3.2 2.2 1,983 $434,233 $188 71 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 Hwy 55 3 3 3,289 $500,000 $152 410 days
1002 Fairview Ridge Rd N/A N/A N/A $485,000 Unknown 256 days
3135 Bucks Run Rd 4 3 2,888 $299,000 $103 36 days
686 Windy Ridge Rd 3 2 1,624 $229,000 $141 146 days
154 Briarwood Ct 3 2 1,144 $215,000 $187 2 days
2904 KY-55 3 2 1,138 $209,500 $184 3 days
317 Port William Ln 3 2 1,056 $189,900 $179 11 days
713 Butler St 3 2 1,244 $175,000 $140 20 days
22 Edward St 3 2 1,512 $175,000 $115 28 days
204 WARE Ave 3 1 1,214 $149,900 $123 275 days
Average: 3.0 2.0 1,564 $216,014 $138 107 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1856 W Hwy 36 2 1 924 $160,000 $161,000 $174 2 days 11/7/23
1102 Tilley Dr 3 1 1,021 $149,900 None Unknown 3 days 10/1/24
602 Evergreen Ct 4 2 2,415 $335,000 None Unknown 30 days 9/27/24
1117 SKYLINE Dr 3 3 2,479 $347,000 None Unknown 6 days 9/5/24
153 Briarwood Cir 3 2 1,344 $264,900 None Unknown 6 days 9/6/24
2922 KY-55 3 2 1,104 $189,000 None Unknown 2 days 8/13/24
315 4th St 2 1 1,026 $124,000 None Unknown 7 days 7/26/24
1279 Mound Hill Rd 4 3 2,477 $429,900 None Unknown 44 days 9/24/24
607 Evergreen Ct 3 2 1,532 $299,000 None Unknown 27 days 9/20/24
721 Happy Hollow Ln N/A N/A N/A $23,000 None Unknown 6 days 7/16/24
Average: 3.1 2.0 1,691 $216,361 $161,000 $174 53 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78