Shelby County
Shelby County Market Report
$531,444
AVERAGE PRICE OF 342 HOMES$418,399
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$786,123
AVERAGE PRICE OF 17 HOMES WITH A POOL$2,068,965
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $531,444 |
| Avg Bedrooms | 3.47 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $343,000 |
| 2 bedrooms | $242,283 |
| 3 bedrooms | $431,679 |
| 4 bedrooms | $658,883 |
| 5 bedrooms | $948,747 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 342 | $531,444 | 80 days |
| Newly Built Homes | 67 | $418,399 | 102 days |
| Homes with a Pool | 17 | $786,123 | 52 days |
| Multi-Million Dollar Homes | 36 | $2,068,965 | 92 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

