Shelby County
Shelby County Market Report
$550,499
AVERAGE PRICE OF 311 HOMES$586,782
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,134,690
AVERAGE PRICE OF 10 HOMES WITH A POOL$2,543,523
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$465,961
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $550,499 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $895,000 |
| 2 bedrooms | $269,608 |
| 3 bedrooms | $460,830 |
| 4 bedrooms | $617,129 |
| 5 bedrooms | $962,538 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 311 | $550,499 | 116 days |
| Newly Built Homes | 58 | $586,782 | 112 days |
| Homes with a Pool | 10 | $1,134,690 | 54 days |
| Multi-Million Dollar Homes | 26 | $2,543,523 | 138 days |
| Reduced Price Homes | 13 | $465,961 | 43 days |
| Distressed Homes | n/a | n/a | n/a |

