Shelby County
Shelby County Market Report
$544,372
AVERAGE PRICE OF 336 HOMES$444,395
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$1,203,345
AVERAGE PRICE OF 11 HOMES WITH A POOL$2,309,893
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $544,372 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $369,936 |
| 3 bedrooms | $459,868 |
| 4 bedrooms | $535,900 |
| 5 bedrooms | $850,440 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 336 | $544,372 | 80 days |
| Newly Built Homes | 66 | $444,395 | 91 days |
| Homes with a Pool | 11 | $1,203,345 | 33 days |
| Multi-Million Dollar Homes | 29 | $2,309,893 | 85 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

