Shelby County
Shelby County Market Report
$504,418
AVERAGE PRICE OF 273 HOMES$501,173
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,212,450
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,021,538
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$411,822
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $504,418 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $949,500 |
| 2 bedrooms | $277,030 |
| 3 bedrooms | $439,432 |
| 4 bedrooms | $625,966 |
| 5 bedrooms | $1,002,414 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 273 | $504,418 | 140 days |
| Newly Built Homes | 49 | $501,173 | 106 days |
| Homes with a Pool | 12 | $1,212,450 | 86 days |
| Multi-Million Dollar Homes | 24 | $2,021,538 | 178 days |
| Reduced Price Homes | 10 | $411,822 | 57 days |
| Distressed Homes | n/a | n/a | n/a |

