Shelby County
Shelby County Market Report
$545,466
AVERAGE PRICE OF 329 HOMES$408,148
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$938,405
AVERAGE PRICE OF 18 HOMES WITH A POOL$2,081,968
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $545,466 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $548,166 |
| 2 bedrooms | $265,753 |
| 3 bedrooms | $412,588 |
| 4 bedrooms | $663,378 |
| 5 bedrooms | $1,072,656 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 329 | $545,466 | 77 days |
| Newly Built Homes | 64 | $408,148 | 92 days |
| Homes with a Pool | 18 | $938,405 | 53 days |
| Multi-Million Dollar Homes | 36 | $2,081,968 | 82 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

